Ductile Iron

• DF2DI - drilled in acc. to EN1092/DIN 2501 PN 10

• DF2DI - drilled in acc. to
EN 1092/DIN 2501 PN 16

DF2DI-Flanges (for buttwelding) - PN 10 drilling
   Ductile iron GGG 40 flanges – Epoxy coated (black)
   available on request in hot dip galvanized finish

All information displayed on these pages is available in a printer friendly version by
downloading our catalog in pdf. format.

Description Ductlie iron GGG 40 flange, epoxy coated (black). A corrosion resistant flange for use with PE, PP and PVDF stub ends.
Utilization For buttwelding systems, sizes DA 50 – DA 75 can be used for socket welding systems also.
Materials Ductile iron (GGG 40, DIN 1693), Epoxy coated (black),
available with hot dip galvanized finish on request.
Connecting
Dimensions
Drilled to ISO 7005, EN 1092, DIN 2501 PN 10/16
DA 20 – 180: PN10/16; DA 200 – DA 1600 mm: PN 10
Info

Max. operating pressure:
sizes DA 50 – 180 mm: 16 bar
sizes DA 200 – 630 mm: 10 bar
sizes DA 710 – 1000 mm: 6 bar
sizes DA 1200 – 1600 mm: 4 bar

IPP recommends use of washers (below screw head and nut)


Pipe
Dia.
DA
Pipe
Size
DN
Product
Code
Outside
Dia.
O.D.
Inside
Dia.
I.D.
Flange
Thickn.
T
Bolt
Circle
B.C.
Bolt
Hole
B.D.
Bolt
Count
N
Bolt
Size
M
Radius
r
max.
operating
press.
[bar]
Weight
kg/pc
50 40 DF2DI 50-10 /16 150 62 16 110 18 4 M16 3 16 1,05
63 50 DF2DI 63-10 /16 165 78 16 125 18 4 M16 3 16 1,30
75 65 DF2DI 75-10 /16 185 92 16 145 18 4 M16 3 16 1,35
90 80 DF2DI 90-10 /16 200 108 19 160 18 8 M16 3 16 1,75
110 100 DF2DI 110-10 /16 220 128 19 180 18 8 M16 3 16 1,90
125 100 DF2DI 125-10 /16 220 135 19 180 18 8 M16 3 16 1,80
140 125 DF2DI 140-10 /16 250 158 19 210 18 8 M16 3 16 2,30
160 150 DF2DI 160-10 /16 285 178 19 240 22 8 M20 3 16 2,95
180 150 DF2DI 180-10 /16 285 188 19 240 22 8 M20 3 16 2,80
200 200 DF2DI 200-10 340 235 18 295 22 8 M20 3 10 3,75
225 200 DF2DI 225-10 340 238 18 295 22 8 M20 3 10 3,65
250 250 DF2DI 250-10 395 288 22 350 22 12 M20 3 10 6,55
280 250 DF2DI 280-10 395 294 22 350 22 12 M20 3 10 5,50
315 300 DF2DI 315-10 445 338 26 400 22 12 M20 3 10 6,65
355 350 DF2DI 355-10 505 376 30 460 22 16 M20 4 10 11,9
400 400 DF2DI 400-10 565 430 34 515 26 16 M24 4 10 17,4
450 500 DF2DI 450-10 670 517 42 620 26 20 M24 6 10 22,5
500 500 DF2DI 500-10 670 533 38 620 26 20 M24 4 10 23,3
560 600 DF2DI 560-10 785 618 50 725 30 20 M27 7 10 40,0
630 600 DF2DI 630-10 785 645 40 725 30 20 M27 4 10 26,8
710 700 DF2DI 710-10 900 740 45 840 30 24 M27 5 6 38,5
800 800 DF2DI 800-10 1015 843 53 950 33 24 M30 5 6 56,5
900 900 DF2DI 900-10 1115 947 56 1050 33 28 M30 5 6 59,6
1000 1000 DF2DI 1000-10 1230 1050 62 1160 36 28 M33 5 6 75,0
1200 1200 DF2DI 1200-10 1455 1260 68 1380 39 32 M36 6 4 107
1400 1400 DF2DI 1400-10 1675 1441 72 1590 42 36 M39 6 4 143
1600 1600 DF2DI 1600-10 1915 1644 84 1820 48 40 M45 6 4 203
Copyright © 2004 Improved Piping Products. All rights reserved.